In today’s fast-paced world, smartphones have become an essential part of our lives. Whether it’s for work, entertainment, or staying connected, having a reliable and affordable smartphone is crucial. The Vivo X3 and Samsung Galaxy A33 are two budget-friendly options that offer impressive features for their price range. Both devices cater to users who want a balance of performance, design, and functionality without breaking the bank. This article dives deep into the key specs, performance, design, camera, battery, and more to help you decide which phone suits your needs better. Let’s explore! 🚀
Key Specs 🛠️
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Processor | MediaTek Dimensity 700 | Exynos 1280 |
Display | 6.5-inch IPS LCD | 6.4-inch Super AMOLED |
RAM | 6GB | 6GB |
Storage | 128GB | 128GB |
Battery | 5000mAh | 5000mAh |
Main Camera | 50MP + 2MP + 2MP | 48MP + 8MP + 5MP + 2MP |
Front Camera | 16MP | 13MP |
Price (INR) | ₹15,999 | ₹18,499 |
Launch 🗓️
Both phones were launched in 2023, targeting the mid-range smartphone market. The Vivo X3 focuses on delivering a sleek design and decent performance, while the Samsung Galaxy A33 offers a more premium feel with its AMOLED display and better camera setup.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Launch Date | March 2023 | April 2023 |
Availability | Online & Offline Stores | Online & Offline Stores |
Performance ⚡
Performance is a key factor when choosing a smartphone. Here’s how both devices stack up:
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Chipset | MediaTek Dimensity 700 | Exynos 1280 |
CPU | Octa-core | Octa-core |
Operating System | Android 13 | Android 13 |
Software Support | Funtouch OS 13 | One UI 5.1 |
Architecture | 7nm | 5nm |
Fabrication | TSMC | Samsung |
Graphics | Mali-G57 MC2 | Mali-G68 |
RAM | 6GB | 6GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
The display is where the Samsung Galaxy A33 takes a slight edge with its Super AMOLED panel.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Screen Size | 6.5-inch | 6.4-inch |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Peak Brightness | 480 nits | 800 nits |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 270 PPI | 411 PPI |
Screen Protection | Tempered Glass | Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ | No | Yes |
Design and Dimensions 📏
Both phones offer sleek designs, but the Samsung Galaxy A33 feels more premium with its glass back.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Height | 164.0 mm | 159.7 mm |
Width | 75.7 mm | 74.0 mm |
Thickness | 8.5 mm | 8.1 mm |
Weight | 193g | 186g |
Build Material | Plastic | Glass front, Plastic back |
Colors | Black, Blue | Black, White, Blue |
Waterproof | No | IP67 |
Ruggedness | No | No |
Camera 📸
The camera setup is where both phones shine, but the Samsung Galaxy A33 offers more versatility.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Main Camera | 50MP + 2MP + 2MP | 48MP + 8MP + 5MP + 2MP |
Camera Setup | Triple | Quad |
Autofocus | Yes | Yes |
OIS | No | Yes |
Flash | LED | LED |
Image Resolution | 8160 x 6144 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, Night Mode | Panorama, Night Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Front Camera | 16MP | 13MP |
Battery 🔋
Both phones pack a 5000mAh battery, ensuring all-day usage.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 18W | 25W |
Charging Time | ~2 hours | ~1.5 hours |
Storage 💾
Both devices offer ample storage for apps, photos, and videos.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Internal Memory | 128GB | 128GB |
Expandable Memory | Yes (up to 1TB) | Yes (up to 1TB) |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Both phones support 5G, ensuring future-proof connectivity.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Bluetooth | 5.1 | 5.1 |
GPS | Yes | Yes |
NFC | No | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Both phones offer decent multimedia features.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Yes | Yes |
Audio Features | Hi-Res Audio | Dolby Atmos |
Sensors 🔍
Sensors enhance the user experience.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Fingerprint Sensor | Side-mounted | Under-display |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) & Availability 💰
Both phones are available in India at competitive prices.
Feature | Vivo X3 | Samsung Galaxy A33 |
---|---|---|
Price (INR) | ₹15,999 | ₹18,499 |
Availability | Online & Offline Stores | Online & Offline Stores |
Pros and Cons 👍👎
Vivo X3
Pros:
- Affordable price
- Decent performance
- Good battery life
Cons:
- Average display
- No NFC
Samsung Galaxy A33
Pros:
- AMOLED display
- Better camera setup
- IP67 rating
Cons:
- Slightly expensive
- No 3.5mm jack
Top Competitors 🥊
- Xiaomi Redmi Note 12
- Realme Narzo 60x
- OPPO A78
In conclusion, both the Vivo X3 and Samsung Galaxy A33 are excellent choices in the budget segment. If you prioritize display and camera, go for the Samsung Galaxy A33. However, if you’re looking for a more affordable option with decent performance, the Vivo X3 is a great pick. Happy shopping! 🛒
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.