Vivo V17 Pro and Vivo V19 are two popular devices that attract users. Both phones come with impressive cameras, designs, and powerful performance. But which one is better for selfies? Let’s see.
Key Specs 🛠️
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Launch Date | September 2019 | June 2020 |
Processor | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 712 |
Display | 6.44-inch Super AMOLED | 6.44-inch Super AMOLED |
RAM | 8GB | 8GB |
Storage | 128GB | 128GB |
Battery | 4100mAh | 4500mAh |
Main Camera | 48MP + 8MP + 13MP + 2MP | 48MP + 8MP + 2MP + 2MP |
Front Camera | 32MP + 8MP | 32MP + 8MP |
Price (INR) | ₹29,990 | ₹27,990 |
Launch 🗓️
Vivo V17 Pro was launched in September 2019, while the Vivo V19 was launched in June 2020. Both devices were attractive for their camera capabilities and designs.
Performance ⚙️
Performance is a crucial factor when choosing a smartphone. Here’s a breakdown of the performance features:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 712 |
CPU | Octa-core | Octa-core |
Operating System | Android 9.0 (Pie) | Android 10 |
Software Support | Funtouch OS 9.5 | Funtouch OS 10 |
Architecture | 64-bit | 64-bit |
Fabrication | 11nm | 10nm |
Graphics | Adreno 612 | Adreno 616 |
RAM | 8GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Both phones feature stunning displays, but let’s compare the details:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Screen Size | 6.44-inch | 6.44-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Peak Brightness | 430 nits | 450 nits |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 409 PPI | 409 PPI |
Screen Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ | No | No |
Design and Dimensions 📏
Both phones are sleek and stylish, but here’s how they differ in design:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Height | 159mm | 159mm |
Width | 74.7mm | 74.2mm |
Thickness | 9.8mm | 8.5mm |
Weight | 201g | 176g |
Build Material | Glass front, plastic back | Glass front, plastic back |
Colors | Glacier Ice, Midnight Ocean | Mystic Silver, Sleek Black |
Waterproof | No | No |
Water Resistant | No | No |
Ruggedness | No | No |
Camera 📸
The camera is the highlight of both devices. Let’s compare:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Main Camera | 48MP + 8MP + 13MP + 2MP | 48MP + 8MP + 2MP + 2MP |
Camera Setup | Quad-camera | Quad-camera |
Resolution | 48MP | 48MP |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8000 x 6000 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | HDR, Panorama | HDR, Panorama |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Front Camera | 32MP + 8MP | 32MP + 8MP |
Front Camera Setup | Dual-camera | Dual-camera |
Autofocus | Yes | Yes |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Battery life is essential for a seamless experience. Here’s a comparison:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Capacity | 4100mAh | 4500mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | Yes | Yes |
Charging Time | ~2 hours | ~1.5 hours |
Storage 💾
Storage is another critical factor. Here’s how they stack up:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Internal Memory | 128GB | 128GB |
Expandable Memory | No | No |
Available Storage | ~110GB | ~110GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Stay connected with these features:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 4G, VoLTE | 4G, VoLTE |
5G Bands | No | No |
Wi-Fi | Yes | Yes |
Bluetooth | 5.0 | 5.0 |
GPS | Yes | Yes |
NFC | No | No |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Enjoy your favorite media with these features:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🔍
Sensors enhance the user experience. Here’s a comparison:
Feature | Vivo V17 Pro | Vivo V19 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | In-display | In-display |
Sensor Type | Optical | Optical |
Other Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Price (INR) 💰
The Vivo V17 Pro was launched at ₹29,990, while the Vivo V19 came at ₹27,990.
Availability on Stores 🛒
Both devices are available on major e-commerce platforms like Amazon, Flipkart, and offline stores.
Pros and Cons 👍👎
Vivo V17 Pro
Pros:
- Excellent selfie camera
- Sleek design
- Good performance
Cons:
- No expandable storage
- Slightly heavier
Vivo V19
Pros:
- Better battery life
- Lightweight design
- Improved processor
Cons:
- No major upgrades in camera
- No expandable storage
Top Competitors 🥊
Top competitors include the Oppo Reno 3 Pro, Samsung Galaxy M31, and Xiaomi Redmi Note 9 Pro.
Conclusion 🏁
Both the Vivo V17 Pro and Vivo V19 are excellent choices for selfie lovers. If you prioritize battery life and a lightweight design, the Vivo V19 is a better pick. However, if you want a more premium feel and don’t mind the slightly higher price, the Vivo V17 Pro is a great option. Choose based on your preferences and budget!
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.