Redmi 5A is a phone from Xiaomi hqving good features.it was Launched in 2017. this phone is having compact design, good performance, and long-lasting battery. Redmi 5A is good for everyday tasks like calling, texting, browsing, and light gaming. Let’s see its detailed specifications.
Key Specs 🛠️
Feature | Details |
---|---|
Display | 5.0 inches, IPS LCD |
Processor | Qualcomm Snapdragon 425 |
RAM | 2GB / 3GB |
Storage | 16GB / 32GB, expandable up to 256GB |
Battery | 3000mAh |
Main Camera | 13MP |
Front Camera | 5MP |
Operating System | Android 7.1 Nougat (upgradable) |
Weight | 137g |
Price (INR) | Starting at ₹5,999 |
Launch 🚀
Redmi 5A was launched in December 2017 in India.
Launch Date | December 2017 |
---|---|
Market | India, China, and other global markets |
Initial Price (INR) | ₹5,999 |
Performance ⚡
Redmi 5A has Qualcomm Snapdragon 425 chipset, ensuring smooth performance for basic tasks.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Operating System | Android 7.1 Nougat (upgradable) |
Software Support | MIUI 9 (upgradable) |
Architecture | 64-bit |
Fabrication | 28nm |
Graphics | Adreno 308 |
RAM | 2GB / 3GB |
RAM Type | LPDDR3 |
Display 🖥️
Redmi 5A has a 5.0-inch IPS LCD display, with decent visuals for its price range.
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 5.0 inches |
Resolution | 720 x 1280 pixels |
Peak Brightness | 220 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Pixel Density | 294 PPI |
Screen Protection | None |
Bezel-less Display | No |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | No |
Design and Dimensions 📏
Redmi 5A is a lightweight and has a compact design, making it easy to handle.
Feature | Details |
---|---|
Height | 140.4 mm |
Width | 70.1 mm |
Thickness | 8.4 mm |
Weight | 137g |
Build Material | Plastic |
Colours | Gold, Rose Gold, Dark Grey |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Redmi 5A has a 13MP rear camera and a 5MP front camera for basic photography needs.
Feature | Details |
---|---|
Main Camera | 13MP |
Camera Setup | Single |
Resolution | 4128 x 3096 pixels |
Primary Camera | Yes |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | 4128 x 3096 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, HDR |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p @ 30fps |
Front Camera | 5MP |
Camera Setup | Single |
Autofocus | No |
Video Recording | 720p @ 30fps |
Battery 🔋
Redmi 5A is having a 3000mAh battery, Running all-day usage on a single charge.
Feature | Details |
---|---|
Capacity | 3000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Micro USB |
Quick Charging | No |
Charging Time | ~2 hours |
USB Type-C | No |
Storage 💾
The phone has 16GB or 32GB internal storage, expandable through a microSD card.
Feature | Details |
---|---|
Internal Memory | 16GB / 32GB |
Expandable Memory | Up to 256GB |
Available Storage | ~10GB (16GB variant) |
USB OTG | Yes |
Network & Connectivity 📶
Redmi 5A supports 4G LTE, Wi-Fi, and Bluetooth for connectivity.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | No |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.25 W/kg (head), 0.66 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Wi-Fi Direct | Yes |
Bluetooth | v4.1 |
GPS | Yes |
NFC | No |
USB Connectivity | Micro USB |
USB Charging | Yes |
Multimedia 🎧
Redmi 5A having basic multimedia features for entertainment.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | MP3, WAV, eAAC+ |
Sensors 📡
The device includes essential sensors for everyday use.
Feature | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | Accelerometer, Proximity, Ambient Light |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable price | No fingerprint sensor |
Lightweight and compact design | Average camera performance |
Decent battery life | No fast charging |
Expandable storage | Low screen brightness |
Good performance for basic tasks | Plastic build feels less premium |
Top Competitors 🥊
The Redmi 5A competes with other budget smartphones like:
- Samsung Galaxy J2
- Realme C1
- Infinix Hot 7
Price (INR) and Availability on Stores 🛒
Redmi 5A was initially priced at ₹5,999 in India. It was available on Mi.com, Amazon, and offline stores.
Other Important Features ✨
- MIUI 9 with regular updates
- Lightweight and easy to carry
- Dedicated microSD card slot
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.