OnePlus Nord CE 2 Lite 5G is an low price phone launched in April 2022, gives solid performance and modern features to users. this phone has Qualcomm Snapdragon 695 chipset, it offers smooth 5G connectivity and decent multitasking with up to 8GB of RAM. Its 6.59-inch display with a 120Hz refresh rate ensures vibrant visuals, while the 5000mAh battery with 33W fast charging keeps you going all day. Priced competitively, starting at ₹19,999 in India, it’s a great pick for OnePlus fans and first-time buyers looking for value. With a 64MP triple camera and OxygenOS, this phone blends style, speed, and simplicity, making it a standout in the crowded mid-range market.
Key Specs 🔑
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 695 5G |
RAM | 6GB / 8GB LPDDR4X |
Storage (ROM) | 128GB UFS 2.2 |
Display | 6.59-inch LCD, 120Hz |
Battery | 5000mAh, 33W SUPERVOOC |
Camera | 64MP (Main) + 2MP + 2MP, 16MP Front |
Operating System | OxygenOS based on Android 12 |
SIM Support | Dual Nano SIM, 5G |
Weight | 195g |
Launch 📅
The OnePlus Nord CE 2 Lite 5G hit the market with a bang in April 2022. It’s aimed at users who want a reliable 5G phone without breaking the bank.
Feature | Details |
---|---|
Announcement Date | April 28, 2022 |
Release Date | May 2022 |
Market Availability | India, Europe |
Initial Price | ₹19,999 (6GB+128GB) |
Camera 📸
The camera setup on the Nord CE 2 Lite 5G is built for everyday photography. With a 64MP main lens and a solid front camera, it captures life’s moments decently.
Feature | Details |
---|---|
Main Camera | 64MP (f/1.7) |
Camera Setup | Triple (Rear), Single (Front) |
Resolution | 64MP + 2MP (Depth) + 2MP (Macro) |
Primary Camera | 64MP, 0.7µm pixel size |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | Up to 9216 x 6912 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Slo-mo |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p at 30fps |
Video Recording Features | Slo-mo (720p at 120fps), Time-lapse |
Front Camera | 16MP (f/2.0) |
Front Camera Setup | Single |
Front Autofocus | No |
Front Video Recording | 1080p at 30fps |
Software 💻
The Nord CE 2 Lite 5G runs on OxygenOS, known for its clean and fast interface. It’s built on Android 12, with updates promised to keep it fresh.
Feature | Details |
---|---|
Operating System | OxygenOS based on Android 12 |
Software Support | 2 OS updates, 3 years security |
User Interface | OxygenOS |
Bloatware | Minimal |
Display 🖥️
The display is a highlight, offering smooth scrolling with its 120Hz refresh rate. It’s an LCD panel that balances quality and battery efficiency.
Feature | Details |
---|---|
Display Type | LCD |
Screen Size | 6.59 inches |
Resolution | 2412 x 1080 pixels (FHD+) |
Peak Brightness | ~600 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 401 PPI |
Screen Protection | Not specified (likely glass) |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes (sRGB, Display P3) |
Battery 🔋
With a massive 5000mAh battery, this phone lasts long and charges fast. The 33W SUPERVOOC ensures you’re back in action quickly.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | 33W SUPERVOOC |
Quick Charging | Yes, 50% in ~30 mins |
Charging Time | ~1 hour for full charge |
USB Type-C | Yes |
Performance ⚡
Performance is smooth thanks to the Snapdragon 695 and up to 8GB RAM. It handles daily tasks and light gaming with ease.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2.2GHz Kryo 660) |
Operating System | OxygenOS based on Android 12 |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 619 |
RAM | 6GB / 8GB |
RAM Type | LPDDR4X |
Storage 💾
Storage is ample with 128GB, and it’s fast thanks to UFS 2.2 technology. Sadly, there’s no expandable option here.
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | No |
Available Storage | ~110GB (after system use) |
USB OTG | Yes |
Design and Dimensions 🎨
The design is sleek and lightweight, with a plastic build that feels sturdy. It’s available in two cool colors.
Feature | Details |
---|---|
Height | 164.3 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 195g |
Build Material | Plastic back, plastic frame |
Colours | Black Dusk, Blue Tide |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Network & Connectivity 🌐
Stay connected with 5G and dual SIM support. It’s packed with modern connectivity options like Wi-Fi and Bluetooth 5.1.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | 1/28A/41/78 |
SIM 2 5G Bands | 1/28A/41/78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | v5.1 |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB Connectivity | USB Type-C 2.0 |
USB Charging | Yes |
Multimedia 🎵
Multimedia is basic but functional, with a single speaker and a headphone jack. It’s great for casual use.
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes (single) |
Audio Jack | 3.5mm |
Audio Features | Standard sound output |
Sensors 🧭
The phone includes essential sensors for convenience and security. The side-mounted fingerprint sensor is fast and reliable.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔓
Unlocking is quick with a side fingerprint sensor and face unlock. Both are secure and easy to set up.
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Side-mounted |
Face Unlock | Yes |
Speed | Fast and responsive |
Sound 🎤
The sound setup is simple with a single speaker. It’s decent but not the loudest out there.
Feature | Details |
---|---|
Speaker Type | Single loudspeaker |
Volume | Moderate |
Audio Jack | 3.5mm |
Ports 🔌
Ports are straightforward with USB-C and a headphone jack. It covers the essentials without extras.
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
Other Ports | None |
Processor 🧠
The Snapdragon 695 powers this phone with efficiency and 5G support. It’s a solid mid-range chip for the price.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2.2GHz + 1.7GHz) |
Fabrication | 6nm |
GPU | Adreno 619 |
Other Important Features 🌈
This phone has extras like fast charging and a smooth OS. It’s missing some premium features like NFC, though.
Feature | Details |
---|---|
Fast Charging | 33W SUPERVOOC |
Virtual RAM | Up to 5GB (using storage) |
SIM Tray | Dual SIM + no microSD |
Gaming Mode | Yes, via OxygenOS |
Price (INR) 💰
The Nord CE 2 Lite 5G is wallet-friendly, starting at ₹19,999. Prices vary based on RAM and storage options.
Feature | Details |
---|---|
6GB + 128GB | ₹19,999 |
8GB + 128GB | ₹21,999 |
Current Price (2025) | ~₹14,999 – ₹17,949 (discounted) |
Availability on Stores 🏬
You can grab this phone from major retailers in India and Europe. It’s widely available online and offline.
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | Authorized retailers |
Regions | India, Europe |
Pros and Cons ✅❌
Here’s a quick rundown of what shines and what doesn’t. It’s a balanced phone for its price.
Feature | Details |
---|---|
Pros | Great battery, fast charging, smooth display |
Cons | No NFC, single speaker, no expandable storage |
Top Competitors 🥊
The Nord CE 2 Lite 5G faces tough competition in its price range. These rivals offer similar or better features.
Competitor | Key Features |
---|---|
Redmi Note 11 Pro | AMOLED display, stereo speakers |
Realme 9 Pro 5G | Better camera, faster processor |
Poco X4 Pro 5G | 120Hz AMOLED, 67W charging |
This article gives you the full scoop on the OnePlus Nord CE 2 Lite 5G in simple terms. Whether you’re after a budget 5G phone or just curious, it’s a solid choice with a few trade-offs!
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.