The Oppo Find X6 Pro and Vivo X90 Pro+ are two flagship smartphones that promise top-notch technology for tech lovers in 2025. Launched as premium devices, they bring powerful processors, stunning cameras, and sleek designs to the table. Oppo Find X6 Pro impresses with its Hasselblad-tuned cameras and fast charging, while Vivo X90 Pro+ shines with its versatile camera setup and smooth performance. Both phones cater to users who want high-end features like vibrant displays, long battery life, and cutting-edge connectivity. Whether you’re a photography enthusiast, a gamer, or just someone who loves a stylish gadget, these phones aim to deliver. In this article, weβll break down their features in simple language, comparing them side by side to help you decide which one suits you best. Letβs dive into the details and see what makes these devices stand out!
Key Specs π
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12GB or 16GB | 12GB |
Storage | 256GB or 512GB | 256GB or 512GB |
Display | 6.82-inch AMOLED, 1440 x 3168 | 6.78-inch AMOLED, 1440 x 3200 |
Battery | 5000 mAh | 4700 mAh |
Main Camera | 50MP + 50MP + 50MP | 50.3MP + 64MP + 50MP + 48MP |
Front Camera | 32MP | 32MP |
Operating System | Android 13 (ColorOS 13.1) | Android 13 (OriginOS/Funtouch OS) |
Charging | 100W wired, 50W wireless | 80W wired, 50W wireless |
Launch π
The Oppo Find X6 Pro and Vivo X90 Pro+ hit the market as premium smartphones in 2023, targeting users who crave the latest tech. Their launches excited fans with promises of superior cameras and performance.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Announcement Date | March 21, 2023 | November 22, 2022 |
Release Date | March 24, 2023 | December 6, 2022 |
Software π»
Both phones run on Android 13 with custom skins for a unique user experience. They offer long-term updates to keep your device fresh and secure.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Operating System | Android 13 | Android 13 |
User Interface | ColorOS 13.1 | OriginOS (China) / Funtouch OS |
Software Support | 4 years of major updates | 4 years of major updates |
Multimedia π΅
Enjoy music, videos, and calls with great sound and media options on both devices. They focus on delivering a rich audio-visual experience.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
FM Radio | No | No |
Audio Features | Dolby Atmos | Hi-Fi audio |
Display π±
The screens on these phones are bright and sharp, perfect for watching videos or gaming. They use AMOLED tech for vivid colors and deep blacks.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.82 inches | 6.78 inches |
Resolution | 1440 x 3168 pixels | 1440 x 3200 pixels |
Peak Brightness | 2500 nits | 1800 nits |
Refresh Rate | 120Hz (adaptive) | 120Hz (adaptive) |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | ~510 ppi | ~517 ppi |
Screen Protection | Corning Gorilla Glass Victus 2 | Not specified |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, capacitive | Yes, capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ | Yes, HDR10+ |
Sensors π οΈ
These phones come with advanced sensors for security and convenience. From fingerprints to motion detection, theyβve got you covered.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint Type | In-display (ultrasonic) | In-display (ultrasonic) |
Fingerprint Position | Under display | Under display |
Storage πΎ
Plenty of space for apps, photos, and videos is a must, and both phones deliver. However, they donβt support expandable storage.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB variant) | ~230GB (256GB variant) |
USB OTG | Yes | Yes |
Sound π
Clear and loud audio enhances your experience, whether itβs calls or music. Both phones skip the headphone jack but offer stereo sound.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Features | Dolby Atmos | Hi-Fi audio |
Network & Connectivity π
Stay connected with fast 5G, Wi-Fi, and Bluetooth on both devices. Theyβre built for modern networks and seamless pairing.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + Nano | Nano + Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands (SIM 1) | Multiple bands (e.g., N1, N3, N41) | Multiple bands (e.g., N1, N3, N77) |
5G Bands (SIM 2) | Same as SIM 1 | Same as SIM 1 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | Not specified |
Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Ports π
Both phones use modern USB-C ports for charging and data transfer. No old-school headphone jacks here, so wireless audio is the way to go.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Camera πΈ
Photography fans will love the camera setups on these phones. Oppo teams up with Hasselblad, while Vivo offers more lenses for versatility.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Camera Setup (Rear) | Triple | Quad |
Resolution | 50MP + 50MP + 50MP | 50.3MP + 64MP + 50MP + 48MP |
Primary Camera | 50MP (f/1.8, 1-inch sensor) | 50.3MP (f/1.8, 1-inch sensor) |
Autofocus | Yes, Phase Detection | Yes, Phase Detection |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | High (up to 8160 x 6120) | High (up to 8192 x 6144) |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Macro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K at 60fps | 8K at 30fps |
Video Features | Stabilization, Slow-motion | Stabilization, Slow-motion |
Camera Setup (Front) | Single | Single |
Front Camera | 32MP (f/2.4) | 32MP (f/2.5) |
Autofocus (Front) | No | No |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Battery π
Long-lasting batteries with fast charging keep you powered up all day. Oppo edges out with a bigger capacity and faster wired charging.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Capacity | 5000 mAh | 4700 mAh |
Battery Type | Li-Polymer | Li-Polymer |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | Yes, 100W | Yes, 80W |
Charging Time | ~35 mins to 100% | ~40 mins to 100% |
USB Type-C | Yes | Yes |
Fingerprint and Facelock π
Unlock your phone quickly and securely with in-display fingerprints or face recognition. Both offer reliable options for everyday use.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Fingerprint Sensor | Yes, in-display | Yes, in-display |
Sensor Type | Ultrasonic | Ultrasonic |
Face Unlock | Yes | Yes |
Design and Dimensions π¨
Sleek and sturdy, these phones look and feel premium with their glass-metal builds. Theyβre also water- and dust-resistant.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Height | 164.8 mm | 164.4 mm |
Width | 76.2 mm | 75.3 mm |
Thickness | 9.1 mm | 9.7 mm |
Weight | 216 g | 221 g |
Build Material | Glass back, metal frame | Leather back, metal frame |
Colours | Black, Green, Silver | Black, Red |
Waterproof | Yes | Yes |
Water Resistant | Yes, IP68 | Yes, IP68 |
Ruggedness | Dustproof | Dustproof |
Processor β‘
Powered by the same Snapdragon 8 Gen 2, these phones are super fast. They handle heavy apps and games with ease.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (3.2 GHz) | Octa-core (3.2 GHz) |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Performance π
Expect smooth and speedy performance for gaming, streaming, and more. Both phones are built for power users.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.2 GHz + 4×2.8 GHz) | Octa-core (1×3.2 GHz + 4×2.8 GHz) |
Operating System | Android 13 | Android 13 |
Software Support | 4 years of updates | 4 years of updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 740 | Adreno 740 |
RAM | 12GB / 16GB | 12GB |
RAM Type | LPDDR5X | LPDDR5X |
Other Important Features β¨
These phones come with extras that make them stand out, like wireless charging and premium builds. Hereβs what else they offer.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Reverse Charging | Yes, 10W | Yes, 10W |
Custom Chip | MariSilicon X Imaging | V2 Imaging Chip |
Cooling System | Yes | Yes |
Price (INR) π°
Pricing reflects their premium status, though availability affects the final cost. Check the latest rates before buying.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Price (INR) | ~βΉ72,190 (12GB/256GB) | ~βΉ74,390 (12GB/256GB) |
Availability on Stores πͺ
These phones arenβt widely available in India, mostly limited to China or select markets. You might need to import them.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Availability | China, limited global | China, limited global |
Stores | Giztop, online retailers | Giztop, online retailers |
Pros and Cons ππ
Every phone has strengths and weaknesses. Hereβs a quick rundown to help you weigh your options.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Pros | Bigger battery, faster charging, bright display | More cameras, 8K video, cheaper base price |
Cons | No 8K video, limited availability | Smaller battery, less bright screen |
Top Competitors π
These phones face tough competition from other flagships. Here are some rivals to consider.
Feature | Oppo Find X6 Pro | Vivo X90 Pro+ |
---|---|---|
Competitors | Samsung Galaxy S23 Ultra, Xiaomi 13 Pro | Samsung Galaxy S23 Ultra, iPhone 14 Pro Max |
Both the Oppo Find X6 Pro and Vivo X90 Pro+ bring a lot to the table, making them excellent choices for anyone seeking a high-end smartphone in 2025. Whether you prioritize battery life, camera versatility, or display quality, these devices have something special to offer!
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.