The Samsung Galaxy S24 Ultra and iPhone 15 Pro Max are two of the most exciting smartphones of 2024, designed for tech lovers who want power and style. Samsung’s Galaxy S24 Ultra brings a big screen, a handy S Pen, and cool AI features, while Apple’s iPhone 15 Pro Max offers a sleek design, top-notch performance, and a camera that shines in any light. Both phones come with premium builds using titanium, promising durability and a fancy feel. Whether you love Android’s flexibility or iOS’s smooth ecosystem, these gadgets cater to different tastes. Released in January 2024 (Samsung) and September 2023 (Apple), they’re packed with cutting-edge tech to make your daily tasks, gaming, and photography a breeze. Let’s dive into how they compare!
Key Specs 🌟
The key specs give you a quick look at what these phones offer. Here’s a side-by-side breakdown of their core features to help you see the differences at a glance.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Processor | Snapdragon 8 Gen 3 | A17 Pro |
Display | 6.8-inch Dynamic AMOLED 2X | 6.7-inch Super Retina XDR |
Resolution | 1440 x 3120 | 1290 x 2796 |
RAM | 12GB | 8GB |
Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Main Camera | 200MP | 48MP |
Battery | 5000mAh | 4441mAh |
Operating System | Android 14 with One UI 6.1 | iOS 17 |
Charging | 45W wired, 15W wireless | 20W wired, 15W wireless (MagSafe) |
Camera 📸
Both phones boast incredible cameras, but they shine in different ways. The Galaxy S24 Ultra offers more lenses and higher resolution, while the iPhone 15 Pro Max focuses on natural colors and video quality.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 200MP, f/1.7 | 48MP, f/1.78 |
Primary Camera | 200MP with OIS | 48MP with OIS |
Resolution | 200MP (Rear), 12MP (Front) | 48MP (Rear), 12MP (Front) |
Autofocus | Yes | Yes |
OIS | Yes (Main and Telephoto) | Yes (Main and Telephoto) |
Flash | LED Flash | LED Flash |
Image Resolution | Up to 200MP | Up to 48MP |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro, HDR | Night, Portrait, Cinematic, HDR |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K at 30fps | 4K at 60fps |
Video Recording Features | Galaxy Log, HDR10+ | Cinematic Mode, Action Mode |
Front Camera | 12MP, f/2.2 | 12MP, f/1.9 |
Front Camera Setup | Single | Single |
Front Autofocus | Yes | Yes |
Front Video Recording | 4K at 60fps | 4K at 60fps |
Battery 🔋
Battery life is key for any smartphone user. The Galaxy S24 Ultra has a bigger battery, but the iPhone 15 Pro Max squeezes out impressive endurance thanks to its efficient chip.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Capacity | 5000mAh | 4441mAh |
Battery Type | Li-Ion | Li-Ion |
Removable | No | No |
Charging Type | Wired, Wireless | Wired, Wireless (MagSafe) |
Quick Charging | 45W | 20W |
Charging Time | ~60 mins (full charge) | ~90 mins (full charge) |
USB Type-C | Yes | Yes |
Performance ⚡
Performance defines how smooth and fast your phone feels. The Galaxy S24 Ultra’s Snapdragon chip and extra RAM tackle heavy tasks, while the iPhone’s A17 Pro excels in efficiency and gaming.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | A17 Pro |
CPU | Octa-core | Hexa-core |
Operating System | Android 14 | iOS 17 |
Software Support | 7 years | 5 years |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 3nm |
Graphics | Adreno 750 | 6-core GPU (Apple) |
RAM | 12GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Display 🖥️
The display is your window to the phone’s world. Samsung offers a larger, sharper screen, while Apple’s display is bright and color-accurate.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
Screen Size | 6.8-inch | 6.7-inch |
Resolution | 1440 x 3120 | 1290 x 2796 |
Peak Brightness | 2600 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 19.5:9 | 19.5:9 |
Pixel Density | 501 ppi | 460 ppi |
Screen Protection | Gorilla Glass Victus 2 | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 🎨
Design matters for both looks and comfort. The Galaxy is bigger with a stylus, while the iPhone is slightly lighter and more compact.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Height | 162.3 mm | 159.9 mm |
Width | 79 mm | 76.7 mm |
Thickness | 8.6 mm | 8.3 mm |
Weight | 232g | 221g |
Build Material | Titanium frame, Glass back | Titanium frame, Glass back |
Colours | Titanium Black, Violet, Yellow | Black, White, Blue, Natural |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust and water resistant | Dust and water resistant |
Storage 💾
Storage decides how much you can keep on your phone. Both offer plenty of space, but Samsung gives you more flexibility with USB OTG.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Internal Memory | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Expandable Memory | No | No |
Available Storage | Varies by model | Varies by model |
USB OTG | Yes | No |
Network & Connectivity 📡
Staying connected is a must. Both phones support 5G and modern Wi-Fi, but Samsung adds dual SIM options.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM or Single SIM + eSIM | Dual eSIM or SIM + eSIM |
SIM Size | Nano | Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS, EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 2.0 |
USB Charging | Yes | Yes |
Software 💻
Software shapes your phone experience. Samsung offers Android’s freedom with AI perks, while Apple’s iOS is simple and secure.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Operating System | Android 14 with One UI 6.1 | iOS 17 |
Software Updates | 7 years | 5 years |
Special Features | Galaxy AI, Circle to Search | Dynamic Island, Action Button |
Sensors 🕹️
Sensors add smart features to your phone. Both include essentials, but their fingerprint setups differ.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | Under display | N/A |
Fingerprint Sensor Type | Ultrasonic | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Face Lock 🔒
Security keeps your data safe. Samsung uses an under-display fingerprint, while Apple relies on Face ID.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Fingerprint | Yes (Ultrasonic) | No |
Face Lock | Yes | Yes (Face ID) |
Multimedia 🎶
Multimedia enhances entertainment. Both phones deliver great sound and visuals, but Samsung adds a stylus twist.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Sound quality matters for calls and media. Both offer stereo speakers, but Apple’s haptics stand out.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Audio Quality | Dolby Atmos | Spatial Audio |
Haptics | Good | Excellent (Taptic Engine) |
Ports 🔌
Ports connect your phone to the world. Both use USB-C, but Samsung offers faster data transfer.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
USB Type | USB-C 3.2 Gen 1 | USB-C 2.0 |
Audio Port | No (USB-C adapter needed) | No (USB-C adapter needed) |
Other Important Features 🌈
These extras make each phone unique. Samsung’s S Pen and AI tools contrast with Apple’s MagSafe and Camera Control.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Stylus | S Pen included | No |
AI Features | Galaxy AI (e.g., photo editing) | Apple Intelligence (upcoming) |
Accessories | Reverse wireless charging | MagSafe support |
Special Buttons | No | Action Button, Camera Control |
Price (INR) 💰
Price affects your decision. Samsung is slightly pricier, but both are premium investments.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
256GB | ₹1,29,999 | ₹1,23,900 |
512GB | ₹1,39,999 | ₹1,43,900 |
1TB | ₹1,59,999 | ₹1,63,900 |
Availability on Stores 🏪
Where can you buy them? Both are widely available online and in stores.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Online | Amazon, Flipkart, Samsung.com | Amazon, Flipkart, Apple.com |
Offline | Retail stores, Samsung outlets | Apple Stores, authorized sellers |
Pros and Cons ✅❌
Every phone has strengths and weaknesses. Here’s what stands out for each.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Pros | S Pen, bigger battery, 200MP camera | Great video, long battery life, iOS |
Cons | Heavier, complex UI | No stylus, slower charging |
Top Competitors 🏆
These phones face tough rivals. Check out their main challengers.
Feature | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
---|---|---|
Competitors | Google Pixel 8 Pro, OnePlus 12 | Google Pixel 8 Pro, Samsung S24 Ultra |
Rahul Sharma is a Senior Tech Analyst specializing in mobile devices, with 8+ years of experience reviewing smartphones and wearables. Holding a degree in Electronics Engineering, he provides in-depth comparisons and buying guides. Rahul enjoys staying updated with the latest mobile tech trends and benchmarking performance metrics.